LUNCH + DINNER
V – Vegetarian, GF – Gluten Free, VG – Vegan
V – Vegetarian, GF – Gluten Free, VG – Vegan
Small Plates | |||||
|---|---|---|---|---|---|
| Short Rib Poutine | 24 | ||||
| steak frites | white cheddar drizzle | |||||
| Charcuterie Board | 24 | ||||
| Chefs' selection of local, domestic, and international meats and cheeses paired with dried fruit, fresh fruit, nuts and crackers. Vegetarian option available upon request | |||||
| Bleuroot Flatbread | 17 | ||||
| fig preserve | caramelized onion |blue cheese |arugula | red grapes (v, gf +2 optional) | |||||
| Rosemary Portabella Fries | 14 | ||||
| panko crusted | rosemary | chipotle mayo (v) | |||||
| Lamb Lollipops | 28 | ||||
| tabbouleh | feta | cucumber |mint | pita | |||||
| Roasted Thai Chili Cauliflower | 14 | ||||
| (v, gf, vg) | |||||
| Caprese Flatbread | 15 | ||||
| tomato | mozzarella | basil | balsamic glaze (v, gf +2) | |||||
| White Pepper Wings | 20 | ||||
| white pepper sauce | carrots | ranch dressing | |||||
| Crab Cakes | 20 | ||||
| remoulade sauce | |||||
Soups + Salads | |||||
|---|---|---|---|---|---|
| My House Salad | 6 | 12 | |||
| romaine | carrots| tomato | pepperoncini | focaccia croutons | watermelon radish | lemon vinaigrette (v/vg/gf) | |||||
| Crunchy Power Bowl | 9 | 16 | |||
| greens | quinoa | sweet potato | carrot | cucumber | avocado | sunflower seeds | ginger vinaigrette (v/vg/gf) | |||||
| Grilled Steak Salad | 24 | ||||
| greens | radish | red onion | carrot | crispy chickpeas | goat cheese | balsamic vinaigrette (v/vg/gf) | |||||
| Add a Protein | |||||
| Grilled Chicken 7 | Pulled Pork 7 | Three of Chef Maria's Italian Meatballs 8 | Beef Tenderloin 9 | Salmon 10 | Five Grilled Shrimp 10 | |||||
| Spinach Berry Salad | 8 | 12 | |||
| strawberry | spinach | blue cheese | blackberries | sunflower seeds | strawberry vinaigrette | |||||
Sandwiches | |||||
|---|---|---|---|---|---|
Served with your choice of side | |||||
| Bao Buns | 24 | ||||
| bbq siracha pulled pork | mango habanero slaw | pickles | |||||
| Turkey Harissa Burger | 18 | ||||
| brioche | gouda | bibb lettuce | tomato chutney | |||||
| Grilled Veggie Sandwich | 17 | ||||
| portabella mushrooms | zucchini | summer squash | red onion | feta | ciabatta | Greek vinaigrette (v/vg) | |||||
| Sweet Pea Toast | 17 | ||||
| panini | smashed sweet peas | tahini | olive tapenade | feta | balsamic reduction (v/vg/gf) | |||||
| Bleuroot Signature Burger | 22 | ||||
| bleu cheese | caramelized onion | bibb lettuce | tomato | brioche | |||||
| Homemade Vegan Burger | 18 | ||||
| beet | fresh vegetable | millet | lentils | lettuce | tomato (v/vg/gf) | |||||
| Build Your Own Sandwich | 16 | ||||
| Beef burger, turkey harissa burger, veggie burger, bison (+4) or grilled chicken breast on your choice of bread | Breads: brioche bun, pretzel bun, kaiser (vg), lettuce wrap, gluten-free (+2) | Cheeses: fresh mozzarella, Swiss, cheddar, Asiago, bleu, Gouda, Irish white cheddar, pepper jack, mustard ale, or goat cheese | toppings: sautéed mushrooms, caramelized onions, jalapeño, spinach, bacon, fried egg (+2), avocado, basil, balsamic | toppings +1.25 each | |||||
| Bison Burger | 24 | ||||
| mustard cheddar ale | crispy onions | pretzel bun | |||||
| Southwest Chicken | 20 | ||||
| brioche | pepper jack | jalapeno corn relish | |||||
| House Made Meatballs | 22 | ||||
| tuscan roll | marinara | mozzarella | asiago | basil | |||||
Entrées | |||||
|---|---|---|---|---|---|
| Beef Tenderloin | 36 | ||||
| 12oz sliced | seasonal vegetable | seasonal potato | |||||
| Smokey Spiced & Bourbon Maple Glazed Salmon | 32 | ||||
| mokey spiced | bourbon maple | seasonable vegetable | wild rice (v) | |||||
| Beef Short Rib Ravioli | 36 | ||||
| white wine | lemon butter | micro greens | ravioli | |||||
| NOT Your Mom's Mac & Cheese | 25 | ||||
| cavatappi | trio of cheese | applewood bacon | tomato | spinach | bread crumbs (v) | |||||
| Falafel | 20 | ||||
| cucumbers | kalamata olives | pita | pickled onion | tabbouleh | vegan tzatziki | |||||
| Fresca Pasta | 24 | ||||
| tomato | garlic | bocconcini | prosciutto | white wine | butter | basil (v/vg) | Choice of farfalle, gnocchi, ravioli, cavatappi, pasta purses, or add $1 for gluten-free | |||||
| Vodka Arrabiatta Pasta | 22 | ||||
| crushed pepper | garlic | cream (v) | Choice of farfalle, gnocchi, ravioli, cavatappi, pasta purses, or add $1 for gluten-free | |||||
| Grandmas Red Sauce | 24 | ||||
| pork neck bone gravy | |||||
| Sweet Basil Pesto | 22 | ||||
| garlic | white wine | pine nuts (v) | Choice of farfalle, gnocchi, ravioli, cavatappi, pasta purses, or add $1 for gluten-free | |||||
| Add Protein to Any Entrée or Pasta | |||||
| Grilled Chicken 7 | Pulled Pork 7 | Three of Chef Maria's Italian Meatballs 8 | Beef Tenderloin 9 | Salmon 10 | Five Grilled Shrimp 10 | |||||
| Chef's Catch | MP | ||||
| Kansas City Strip | 52 | ||||
| 45 days dry aged | 14oz | seasonal vegetables | seasonal potatoes | |||||
| 9oz Filet | 40 | ||||
| seasonal vegetable | seasonal potato | choice of: chimichurri, ancho mushroom sauce, parmesan crusted | |||||
| Curry Thai Lettuce Wraps | 20 | ||||
| rice noodles | carrots | cucumbers | avocado | peanuts | |||||
| Poke Bowl | 24 | ||||
| tuna | rice noodles | avocado | edamame | wasabi | |||||
Sides | |||||
|---|---|---|---|---|---|
| Seasonal Vegetable of the Day | 6 | ||||
| Homemade Potato Chips | 6 | ||||
| Sweet Potato Fries | 6 | ||||
| Potato of the Day | 6 | ||||
| Steak Frites | 6 | ||||
| Fresh Fruit | 6 | ||||
Kid’s Menu | |||||
|---|---|---|---|---|---|
Includes Beverage & Hand-Cut Potato Chips or Fries | |||||
| Chicken Fingers | 13 | ||||
| Grilled Cheese Sandwich | 13 | ||||
| (Add bacon or tomato +1) | |||||
| Mom’s Mac & Cheese | 13 | ||||
| (Add bacon, ham, or tomato +1) | |||||
| Mini Burgers - Beef or Turkey | 13 | ||||
| (Add cheese or bacon +1) | |||||
| Buttered Pasta w/ Parmesan | 13 | ||||
