Cocktails | |||||
---|---|---|---|---|---|
Green Tea Flip | 14 | ||||
Hell Cat Maggie whisky, green tea syrup, lemon juice, egg white, and soda water | |||||
El Fuego | 14 | ||||
Milagro tequila, grapefruit Soda, lime juice, and habanero tincture | |||||
Strawberry Lemon Drop | 14 | ||||
Grey Goose strawberry lemongrass vodka, lemon juice, triple sec, simple syrup, and prosecco | |||||
Bleu Caipirinha | 14 | ||||
Cachaca, lime, blueberry syrup | |||||
Rikers Island | 14 | ||||
Vodka, gin, rum, tequila, whiskey, dry curacao, lemon juice, and black tea syrup | |||||
Whiskey is for Lovers | 14 | ||||
Buffalo trace, lime juice, strawberry puree, mint, ginger beer, and prosecco | |||||
Grapefruit Sour | 12 | ||||
Empress gin, lillet blanc, grapefruit juice, lemon bitters, and simple syrup | |||||
Bleu Old Fashioned | 14 | ||||
Orange infused bourbon, simple syrup, bitters, smoked, and served in a whiskey bottle |
Sparkling & Rosé | |||||
---|---|---|---|---|---|
Tiamo Prosecco | 9 | ||||
Valdobbiadene, Italy | |||||
Just Pink | 10 | 35 | |||
Napa, California | |||||
True Colors Cava | 12 | 40 | |||
Penedes, Spain | |||||
Bricco Riella | 10 | 35 | |||
Mango, Italy |
Pinot Grigio | |||||
---|---|---|---|---|---|
Villa Loren | 10 | 35 | |||
Delle Venezie, Italy |
Sauvignon Blanc | |||||
---|---|---|---|---|---|
Orchard Lane | 11 | 40 | |||
Marlborough, New Zealand |
Chardonnay | |||||
---|---|---|---|---|---|
The Arsonist | 11 | 40 | |||
Dunnigan Hills, California | |||||
Sylvester | 10 | 35 | |||
Paso Robles, California | |||||
Ridge Crest | 12 | 42 | |||
Columbia Valley, Washington |
Riesling | |||||
---|---|---|---|---|---|
St Urbans | 10 | 35 | |||
Mosel, Germany |
Pinot Noir | |||||
---|---|---|---|---|---|
Chime | 12 | 44 | |||
Anderson Valley, California | |||||
Big Fire | 16 | 60 | |||
Willamette Valley, Oregon |
Malbec | |||||
---|---|---|---|---|---|
Chateau Pineraie | 14 | 50 | |||
Cahors, France |
Cabernet Sauvignon | |||||
---|---|---|---|---|---|
Le Vigne Reserve | 60 | ||||
Paso Robles, California | |||||
Lyeth | 11 | 40 | |||
Sonoma County, California | |||||
Le Vigne | 12 | 40 | |||
Paso Robles, California | |||||
Appaloosa | 10 | 35 | |||
Columbia Valley, Washington |
Interesting Reds | |||||
---|---|---|---|---|---|
Scacciadiavoli del Montefalco Rosso | 13 | 44 | |||
Umbria, Italy | |||||
Scacciadiavoli de Montefalco Sagrantino | 60 | ||||
Umbria, Italy | |||||
Kierra Bella Red Blend | 12 | 42 | |||
Paso Robles, California |
Merlot | |||||
---|---|---|---|---|---|
Le Vigne | 11 | 40 | |||
Paso Robles, California |
Chianti | |||||
---|---|---|---|---|---|
Le Corti | 8 | 30 | |||
San Casciano Val di Pesa, Italy |
On Tap | |||||
---|---|---|---|---|---|
War Pigs Rotating | 7 | ||||
Ask your server for details | |||||
Dovetail Rotating | 7 | ||||
Ask your server for details | |||||
Solemn Oath Rotating | 6 | ||||
Ask your server for details | |||||
Cigar City Brewing Jai Alai | 7 | ||||
American IPA 7.5% | |||||
Half Acre Daisy Cutter | 7 | ||||
American Pale Ale 5.2% | |||||
Allagash White | 6 | ||||
White Ale 5.1% | |||||
Great Lakes Brewing Company Rotating | 7 | ||||
Ask your server for details | |||||
Big Sky Brewing Moose Drool | 6 | ||||
Brown Ale 5.1% | |||||
Rhinegeist Cloud Harvest | 7 | ||||
Hazy IPA 6.5% | |||||
3 Floyds Rotating | 7 | ||||
Ask your server for details | |||||
Lost Coast Tangerine Wheat | 7 | ||||
Wheat 5.2% | |||||
Krombacher Pilsner | 7 | ||||
Pilsner 4.8% | |||||
Lexington Brewing Co Kentucky Bourbon Ale | 8 | ||||
English Strong Ale 8.2% | |||||
Stone Brewing Bunaveza | 7 | ||||
Mexican Lager 4.7% | |||||
North Coast Old Rasputin | 8 | ||||
Imperial Stout 9% | |||||
Shorts Brewing Local Light | 5 | ||||
Light American Lager 5.2% | |||||
Ace Blood Orange Cider | 8 | ||||
5.0% | |||||
Lagunitas a Little Sumpin’ Ale | 7 | ||||
7.5% |
Bottles & Cans | |||||
---|---|---|---|---|---|
Miller Lite | 3.50 | ||||
Light Lager | |||||
Coors Light | 3.50 | ||||
Light Lager | |||||
Non-Alcoholic Krombacher | 5 | ||||
Alkoholfrei | |||||
Pabst Blue Ribbon | 3.50 | ||||
Lager | |||||
Corona | 5 | ||||
Lager |
Beer, Wine & Whiskey