Cocktails | |||||
---|---|---|---|---|---|
Empress Elderflower Gin & Tonic | 12 | ||||
Empress Gin, Elderflower liquor, and Tonic water | |||||
Lexington Sunset | 12 | ||||
Old Forester Bourbon, Hibiscus Cinnamon Syrup, and Fresh lemon Juice | |||||
Mezcal Mule | 12 | ||||
Mezcal, tequila, pineapple puree, muddled jalapeno, and ginger beer | |||||
Whiskey in Every Port | 12 | ||||
port wine reduction, vanilla, orange zest, bitters and bourbon | |||||
Polish Martini | 12 | ||||
Vodka, Bison Grass Vodka, Honey liqueur, and Apple Juice | |||||
Grapefruit Julep | 12 | ||||
Grapefruit Rose Vodka, Grapefruit Juice, Honey Syrup, Lime Juice, Pomegranate Juice, and Mint | |||||
Cranberry Buzz Button | 12 | ||||
tanqueray, cranberry juice, pomegranate juice, simple syrup, buzz buttons | |||||
Bleu Old Fashioned | 12 | ||||
orange-infused bourbon, simple syrup, aromatic bitters |
Sparkling & Rosé | |||||
---|---|---|---|---|---|
Tiamo Prosecco | 9 | ||||
Valdobbiadene, Italy | |||||
Chateau Saint-Pierre Rosé | 10 | 35 | |||
Provence, France | |||||
Giancarlo Prosecco | 35 | ||||
Veneto, Italy |
Pinot Grigio | |||||
---|---|---|---|---|---|
Cantina LaVis | 9 | 34 | |||
Trentino, Italy |
Sauvignon Blanc | |||||
---|---|---|---|---|---|
White Haven | 12 | 42 | |||
Marlborough, New Zealand |
Chardonnay | |||||
---|---|---|---|---|---|
Chime | 8 | 30 | |||
Napa Valley, California | |||||
Sylvester | 8 | 30 | |||
Paso Robles, California | |||||
Bread & Butter | 10 | 35 | |||
Napa Valley, California |
Riesling | |||||
---|---|---|---|---|---|
Nicola's Claar Cellars | 10 | 35 | |||
Columbia Valley, Washington |
Moscato | |||||
---|---|---|---|---|---|
Bricco Riella | 9 | 34 | |||
Mango, Italy |
Pinot Noir | |||||
---|---|---|---|---|---|
DeLoach | 12 | 44 | |||
Santa Rosa, California |
Malbec | |||||
---|---|---|---|---|---|
Amalaya | 9 | 34 | |||
Salta, Argentina |
Cabernet Sauvignon | |||||
---|---|---|---|---|---|
Lyeth | 11 | 40 | |||
Sonoma County, California | |||||
Le Vigne | 12 | 40 | |||
Paso Robles, California | |||||
Appaloosa | 10 | 35 | |||
Columbia Valley, Washington |
Merlot | |||||
---|---|---|---|---|---|
Le Vigne | 11 | 40 | |||
Paso Robles, California |
Chianti | |||||
---|---|---|---|---|---|
Centamura | 8 | 30 | |||
Tuscany, Italy |
On Tap | |||||
---|---|---|---|---|---|
Daisy Cutter | 7 | ||||
Half Acre Brewing American Pale Ale 5.2% ABV | |||||
Alter Brewing | 6 | ||||
Hell Hazed Over New England Style IPA | |||||
Krombacher | 7 | ||||
Pilsner | |||||
3 Floyds | 6 | ||||
Gumballhead Wheat Beer | |||||
Kentucky Bourbon Ale | 8 | ||||
Lexington Brewing Co, English Strong Ale 8.2% | |||||
Miller Lite | |||||
Blue Moon | 6 | ||||
Blue Moon Brewing Co, Belgian Style Wheat Ale 5.4% ABV | |||||
Allagash White | 6 | ||||
White Ale 5.1% ABV | |||||
Black & Grey Brewing | |||||
Rotating draft, ask your server for details | |||||
North Coast Brewing Co | 8 | ||||
Old Rasputin Imperial Stout | |||||
Vandermill | 8 | ||||
Blueish Gold Apple Blueberry Cider | |||||
Crystal Lake Brewery | 7 | ||||
Frozen Over Spiced English Brown Ale | |||||
Jai Alai | 7 | ||||
Cigar City, American IPA 7.5% ABV | |||||
Two Brothers Brewing | |||||
Rotating draft, ask your server for details | |||||
Penrose Brewing Co | |||||
Rotating draft, ask your server for details | |||||
Lagunitas | |||||
Rotating draft, ask your server for details |
Bottles & Cans | |||||
---|---|---|---|---|---|
Miller Lite | 3.50 | ||||
Light Lager | |||||
Coors Light | 3.50 | ||||
Light Lager | |||||
Non-Alcoholic Krombacher | 5 | ||||
Alkoholfrei | |||||
Pabst Blue Ribbon | 3 | ||||
Lager | |||||
Corona | 5 | ||||
Lager |
Beer, Wine & Whiskey