Cocktails | |||||
---|---|---|---|---|---|
Irish Goodbye | 14 | ||||
Paddy's irish whiskey | pear nectar | ginger syrup | lemon | ginger beer | |||||
Water Malone | 14 | ||||
Milagro reposado tequila | watermelon juice | lime | honey syrup | dry curacao | |||||
Eddy The Mule | 14 | ||||
Deep Eddy's lemon vodka | mixed berry syrup | ginger beer | |||||
Rum Diary | 14 | ||||
Bacardi chile mango | mango nectar | rich simple syrup | habenero tincture | lime | tajin | |||||
Sweet Tea Old Fashion | 14 | ||||
Buffalo Trace bourbon | sweet tea syrup | black walnut bitters | |||||
London Calling | 14 | ||||
Tanqueray gin | lemon | basil | saline solution | rich simple syrup | cava | |||||
Margarita | 10 | ||||
BARE zero proof tequila | lime | orange | agave | |||||
French Seventy Five | 10 | ||||
BARE zero proof gin | lemon juice | rich simple syrup | FRE alcohol free champagne | |||||
Free Sweet Tea | 10 | ||||
BARE Zero Proof Bourbon | sweet tea syrup | iced tea |
Sparkling & Rosé | |||||
---|---|---|---|---|---|
Just Pink | 12 | 42 | |||
Napa, California | |||||
True Colors Cava | 14 | 50 | |||
Mango, Italy |
Pinot Grigio | |||||
---|---|---|---|---|---|
Villa Loren | 11 | 38 | |||
Delle Venezie, Italy |
Sauvignon Blanc | |||||
---|---|---|---|---|---|
Alegra | 12 | 42 | |||
Leon Espana |
Chardonnay | |||||
---|---|---|---|---|---|
Sylvester | 11 | 38 | |||
Paso Robles, California | |||||
Ridge Crest | 12 | 42 | |||
Columbia Valley, Washington |
Riesling | |||||
---|---|---|---|---|---|
St Urbans | 12 | 42 | |||
Mosel, Germany |
Moscato | |||||
---|---|---|---|---|---|
Icolirossi | 12 | 42 | |||
Cermente, Italy |
Pinot Noir | |||||
---|---|---|---|---|---|
Chime | 12 | 44 | |||
Anderson Valley, California | |||||
Volcanes | 14 | 50 | |||
Chile | |||||
Volcanes Pinot Noir Reserve | 75 | ||||
Chile |
Malbec | |||||
---|---|---|---|---|---|
Chateau Pineraie | 14 | 50 | |||
Cahors, France |
Cabernet Sauvignon | |||||
---|---|---|---|---|---|
Shottesbrooke Farmer's Cabernet Sauvignon | 12 | 40 | |||
Langhorne Creek, Australia | |||||
Tide Chaser Cabernet Sauvignon | 14 | 50 | |||
McLaren Vale, Australia | |||||
Optima Cabernet Sauvignon | 50 | ||||
Alexander Valley, California |
Interesting Reds | |||||
---|---|---|---|---|---|
Scacciadiavoli del Montefalco Rosso | 14 | 50 | |||
Umbria, Italy | |||||
Scacciadiavoli de Montefalco Sagrantino | 60 | ||||
Umbria, Italy | |||||
Claar Cellars Red Blend | 14 | 50 | |||
Pasco, Washington | |||||
Kierra Bella Red Blend | 14 | 50 | |||
Pasco, Washington |
Chianti | |||||
---|---|---|---|---|---|
Le Corti | 10 | 35 | |||
San Casciano Val di Pesa, Italy |
house | |||||
---|---|---|---|---|---|
Rose | 9 | ||||
Sauvignon Blanc | 9 | ||||
Pinot Noir | 9 | ||||
Prosecco | 9 |
On Tap | |||||
---|---|---|---|---|---|
Ace Rotating | 8 | ||||
Cruz Blanca | 7 | ||||
Vamos | Vienna Lager 5.2% | |||||
Krombacher Pilsner | 7 | ||||
Pilsner 4.8% | |||||
3 Floyds Rotating | 8 | ||||
Shorts Brewing Local Light | 5 | ||||
Light American Lager 5.2% | |||||
Dovetail | 7 | ||||
Kolsch 4.6% | |||||
Allagash White | 6 | ||||
White Ale 5.1% | |||||
Solemn Oath Rotating | 7 | ||||
Ask your server for details | |||||
Great Lakes Brewing Company Rotating | 7 | ||||
Ask your server for details | |||||
Off Color Rotating | 8 | ||||
ask your server for details | |||||
Half Acre Rotating | 7 | ||||
ask your server for details | |||||
Guinness | 7 | ||||
Stout 4.2% |
Bottles & Cans | |||||
---|---|---|---|---|---|
Non-Alcoholic Krombacher | 5 | ||||
Alkoholfrei | |||||
Coors Light | 3.50 | ||||
Lager | |||||
Miller Lite | 3.5 | ||||
Lager |
Beer, Wine & Whiskey