Brunch Drinks | |||||
---|---|---|---|---|---|
Bleuroot Flatbread | 14 | ||||
fig preserve | caramelized onion |blue cheese |arugula | red grapes (v, gf +2 optional) | |||||
Blueberry Beignets | 10 | ||||
Brunch Flatbread | 15 | ||||
scrambled eggs, peppers, mushroom, spinach, and asiago | |||||
Sliced Beef Tenderloin | 18 | ||||
garlic potato, vegetable of the day, ancho mushroom sauce | |||||
Vegetarian/Vegan Skillet | 17 | ||||
sautéed spinach, tomato, mushrooms, kale, jalapeno, quinoa | |||||
Caprese Flatbread | 12 | ||||
tomato | mozzarella | basil | balsamic glaze (v, gf +2) | |||||
Sugar Glazed Waffles with Bananas and Nutella | 14 | ||||
syrup and whipped cream or fresh berry compote whipped cream | |||||
Fresh Made Croissant Sandwiches | 17 | ||||
your choice of egg, Nueske farm fresh sliced ham, Swiss cheesed quinoa and hash brown potatoes | |||||
Kids Menu (8 an under) | 12 | ||||
waffle with fresh fruit | scrambled eggs with bacon | grilled cheese with french fries | mini beef burgers with french fries | beverage of choice | |||||
Spinach Berry Salad | 13 | ||||
baby spinach and mixed greens, fresh strawberries, blueberries, bleu cheese, toasted pumpkin seeds and crumbled bacon in a house made strawberry vinaigrette (V, GF, VG) | grilled chicken, beef tenderloin or shrimp for additional 5 | |||||
Homemade Individual Quiche | 14 | ||||
bacon, Irish white cheddar or spinach mushroom tomato asiago fresh fruit | |||||
Meat Lovers Skillet | 17 | ||||
bacon, Nueske’s ham, chorizo house made hash browns, fried eggs, white cheddar cheese sauce | |||||
Pasta Purses | 20 | ||||
fresca sauce | |||||
Spicy Cajun Shrimp & Grits | 20 | ||||
sautéed shrimp, bacon, tomato & jalapeño on seasonal creamy grits | |||||
Chicken, Waffle & Sausage Gravy | 17 | ||||
add an egg for an additional 2 | |||||
Farmers Breakfast | 14 | ||||
2 eggs, 2 Nueske bacon, hash browns, house made muffin | |||||
Toffee Espresso Cake | 8 | ||||
Limoncello Cake | 8 | ||||
Chocolate Lava Cake | 10 | ||||
Mimosa | 5 | ||||
Loaded Bloody Mary | 10 | ||||
Antipasto garnish |
Brunch Drinks | |||||
---|---|---|---|---|---|
Mimosa | 5 | ||||
Loaded Bloody Mary | 10 | ||||
Antipasto garnish |
Brunch Desserts | |||||
---|---|---|---|---|---|
Toffee Espresso Cake | 8 | ||||
Limoncello Cake | 8 | ||||
Chocolate Lava Cake | 10 |